Herefordshire Means Business Expo
Thursday 30th April 2026
10.00am – 14.00pm
The Shell Store, Hereford HR2 6SR
Our sponsorship packages give you…
Brand exposure
Increase your reputation as your company is directly associated with an event that is valued by the Herefordshire business community.
Building relationships
Partnering with us and sponsoring our events will help you build new business relationships within the Herefordshire community.
Unrivalled access
Increase your brand awareness and get your business out there! Build new customers and exchange valuable information.
Book a stand and benefit from…
Networking
The opportunity to get your brand out there and connect with hundreds of local businesses in Herefordshire under one roof.
Regular Exposure
Advertising in the Herefordshire Means Business Expo programme gives you increased exposure to local businesses.
Raise Awareness
An exhibition stand at the Expo enables you to let everyone know what you have to offer and how you can help them.
Attending this event will give you
Up to date Business Knowledge and Advice
Attend specialist clinics led by top industry professionals to boost your business development and growth. Gain cutting-edge insights across key areas of business.
New Connections
Grab this opportunity to network with like-minded businesses where you will increase your contacts and share valuable information.
Cost-effective benefits
This networking event is FREE to attend. If you are a local business, this is an event you cannot afford to miss out on!
Book your Stand
Gold Expo
Stand
Silver Expo
Stand
Bronze Expo
Stand
Charity Expo
Stand
Lite Expo
Stand
| Feature / Benefits | GOLD | SILVER | BRONZE | CHARITY | MICRO |
|---|---|---|---|---|---|
| Stand Location | Choose Stand Position | Prominent | Standard | Standard | Standard |
| Stand Size | 6ft Table | 6ft Table | 4ft Table | 2ft Table | 2ft Table |
| Pop up Banners 800mm x 2000mm (Provided by you) | 2 | 2 | 1 | 1 | 1 |
| Sock Banners | ✔ | ✗ | ✗ | ✗ | ✗ |
| Programme Listing (Name) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Programme Advert | ✔ | Additional Fee (£100 +VAT) | Additional Fee (£150 + VAT) | Additional Fee (£150 + VAT) | Additional Fee (£150 + VAT) |
| Logo on Screens at the Expo | ✔ | ✗ | ✗ | ✗ | ✗ |
| Website Listing | Logo and Hyperlink | Name and Hyperlink | Name Only | Name Only | Name Only |
| Social Media Mentions | ✔ | ✔ | ✗ | ✗ | ✗ |
| Networking Breakfast Tickets | 2 | 1 | Additional Fee | Additional Fee | Additional Fee |
| Networking Lunch Tickets | 2 | 1 | Additional Fee | Additional Fee | Additional Fee |
| Expert Clinic Slot | Priority | Subject to Availability | ✗ | ✗ | ✗ |
| Power | ✔ | Additional Fee (£10 + VAT) | Not Available | Not Available | Not Available |
| Insert or freebie in the goody bag | ✔ | Additional Fee (£25 + VAT) | Additional Fee (£50 + VAT) | Additional Fee (£50 + VAT) | Additional Fee (£50 + VAT) |
| Discount off advert in the programme | Advert Included | 20% | ✗ | ✗ | ✗ |
| Priority Stand Space | ✔ | ✔ | ✗ | ✗ | ✗ |
| Discount to Members | ✔ 20% | ✔ 10% | ✔ 5% | ✔ 5% | ✔ 5% |
| Priority Tickets to Speed Networking | ✔ | ✔ | ✗ | ✗ | ✗ |
| Perception | Premium + Established | Established | Entry Level | Social Impact | Start ups |
| Typical Outcome | High leads, Status and ROI | Leads and ROI | Awareness | Awareness | Conversations |
| Cost of Stand | £399 + VAT | £249 + VAT | £149 + VAT | £129 + VAT | £129 + VAT |
Expo 1-1 Clinics
Gold Exhibitors
Silver Exhibitors
HMS Automated Gates
Clever Commercial Finance
Wyvern Business Systems
Steve Liddle Financial Planning
NMITE
Bronze Exhibitors
CXCS
Wolfhaven Mortgage Solutions Ltd

















